Item | Standard(special grade) |
Appearance | Brownish yellow or red crystal |
Cobalt | ≥21% |
Nickel | ≤0.002% |
Iron | ≤0.002% |
Magnesium | ≤0.002% |
Calcium | ≤0.002% |
Manganese | ≤0.002% |
Zinc | ≤0.002% |
Sodium | ≤0.002% |
Copper | ≤0.002% |
Cadmium | ≤0.001% |
Acid insoluble matter | 0.01 |
Usage
Lithium or alkaline battery materials, raw materials for the production of various cobalt salts, paint drier, dyes, ceramic glazes and catalysts, additives and analytical reagents, etc.
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.