SalicylamideTypical Properties
Items | Specifications |
Characters | White crystalline powder |
Identification A: | UVλmax:302±3%nm |
Infrared absorption | Sample infrared absorption spectropho-tometry complies with Salicylamide CRS |
Identification C: | A violet-red color is produced |
Melting range | 139℃-142℃ |
Water | NMT0.5% |
Residue on ignition | NMT0.1% |
Heavy metals | NMT0.001% |
Chromatograph purity | Intensities not exceed S.P.B |
Residual solvents | Meets the requirement |
Assay(on dried basis) | ContainsC7H7NO2 98.0%-102.0% |
Usage
Antipyretic analgesics for fever, headache, neuralgia, arthralgia and active rheumatism
Package
25kg/drum