Triacetin liquid Foundry grade
Item | Specifications |
Appearance | Colorless Transparent Liquid |
Purity | 99% min |
Color (Pt-Co) | 30# max |
Water | ≤0.05% |
Acidity (mgKOH/g) | ≤0.01% |
Refractive Index(25℃/D) | 1.430~1.435 |
Relative Density (25/25℃) | 1.154~1.164 |
Heavy Metals (as Pb) | ≤5 ppm |
Arsenic | ≤3ppm |
Food grade
Item | Specifications |
Appearance | Colorless Transparent Liquid |
Purity | 99.5% min |
Color (Pt-Co) | 15# max |
Water | ≤0.05% |
Acidity (mgKOH/g) | ≤0.005% |
Refractive Index(25℃/D) | 1.430~1.435 |
Relative Density (25/25℃) | 1.154~1.164 |
Heavy Metals (as Pb) | ≤5 ppm |
Arsenic | ≤1 ppm |
Package
240kg/drum 1150kg/IBC drum 22-25Tons/ISO TANK
Storage
Keepcontainers tightlysealed
Storein a cool dry ventilated place
Storeawayfromoxidants