Typical Specifications
Item | Specifications | Test Results |
Appearance | White crystalline powder | Conforms |
Zinc(on dried basis),w% | ≥28.0% | 29.73 |
Loss on drying,w% | ≤8.0% | 0.40 |
PH | 7.5-9.0 | 8.0 |
Heavy Metal,ppm | ≤15 | ≤15 |
Arsenic,ppm | ≤1.0 | ≤1.0 |
Additional Guarantees |
Individual Heavy Metals | Pb,ppm | ≤3 |
As,ppm | ≤1 |
Cd,ppm | ≤1 |
Hg,ppm | ≤0.1 |
Microbiologicals | Total plate count, cfu/g | ≤1000 |
Yeast and Mold,cfu/g | ≤100 |
E.Coli,/g | Negative |
Salmonella,/25g | Negative |
Physical Characteristics | Particle size | 90% passing 40mesh |
Usage
Nutritional additives, can be used in food, medicine, health products and other industries.
Packing
25kg composite kraft paper bag, carton or cardboard drum packing or according to customer's requirement.
Storage
Store in cool and dry place.