Availability: | |
---|---|
Quick Details
Chemical Name:Yeast extract
CAS No.: 8013-01-2
Appearance: Yellow powder
Typical Properties
Items | Specifications |
Appearance | Yellow powder with specific taste, no foreign smell and visible impurity |
PH(8% solution) | 4.5-6.5 |
Dry matter (DM), % | ≥94.0 |
Total nitrogen/(DM-NaCl), % | ≥9.0 |
Sodium chloride, % | ≤1.0 |
Aerobic plate count, cfu/g | ≤5000 |
Coliforms, cfu/g | ≤30 |
Clostridium perfringens, cfu/g | ≤10 |
Yeasts, cfu/g | <50 |
Moulds, cfu/g | ≤50 |
Salmonella, /25g | Absence |
Escherichia coli, /25g | Absence |
Staphylococcus aureus, /25g | Absence |
Yeast extract function
1. Used for seasonings, nutritional supplements, thickeners, etc. in the food industry
2. Used for medium components in The microbial field.
3. Raw materials for the production of antibiotics in the field of medicine
Packaging and Shipping
Packing:20kg bag.
Delivery:with in 5-7 working days.
Storage
Stored in a cool dry place out of direct sunlight.
Quick Details
Chemical Name:Yeast extract
CAS No.: 8013-01-2
Appearance: Yellow powder
Typical Properties
Items | Specifications |
Appearance | Yellow powder with specific taste, no foreign smell and visible impurity |
PH(8% solution) | 4.5-6.5 |
Dry matter (DM), % | ≥94.0 |
Total nitrogen/(DM-NaCl), % | ≥9.0 |
Sodium chloride, % | ≤1.0 |
Aerobic plate count, cfu/g | ≤5000 |
Coliforms, cfu/g | ≤30 |
Clostridium perfringens, cfu/g | ≤10 |
Yeasts, cfu/g | <50 |
Moulds, cfu/g | ≤50 |
Salmonella, /25g | Absence |
Escherichia coli, /25g | Absence |
Staphylococcus aureus, /25g | Absence |
Yeast extract function
1. Used for seasonings, nutritional supplements, thickeners, etc. in the food industry
2. Used for medium components in The microbial field.
3. Raw materials for the production of antibiotics in the field of medicine
Packaging and Shipping
Packing:20kg bag.
Delivery:with in 5-7 working days.
Storage
Stored in a cool dry place out of direct sunlight.