Item | Specifications |
Appearance | White powder or crystal |
B2O3(Wt%) | 62.5~64.5 |
NH3(Wt%) | 6. 15~6.35 |
Content(%) | ≥99 |
Chloride(CI) | ≤0.0001 |
Sulfate(SO42) | ≤0.0005 |
Iron (Fe) | ≤0.0002 |
Heavy metals(as Pb) | ≤0.0002 |
PH( 1%,30C) | 8.0~8.6 |
Usage
Used in the manufacture of fire-resistant wood, fire-resistant textiles, telecommunications equipment and high-grade glass
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.