Availability: | |
---|---|
Index | Gas-Forming Amount (mL/g) | Decomposing temperature (℃) | Heating Loss (%) | Purity (%) | Ash (%) | Average Diameter of Granula (μm) | |
Normal | 220min | 200min | 0.3max | 98min | 0.3max | 12-15 | |
Tiny Model | Type-05 | 220min | 200min | 0.5max | 97min | 1.0max | 3-5 |
Type-08 | 220min | 200min | 0.5max | 97min | 1.0max | 6-8 | |
Type-10 | 220min | 200min | 0.3max | 97min | 1.0max | 8-10 | |
Type-12 | 220min | 200min | 0.3max | 98min | 0.3max | 10-12 | |
Low temperature model | Type-D180 | 200min | 185±5 | 1.0max | 80min | 19max | 6-8 |
Type-D170 | 200min | 170±5 | 1.0max | 75min | 19max | 6-8 | |
Type-D160 | 200min | 160±5 | 1.0max | 70min | 19max | 6-8 |
>> Properties and uses
Properties:
Azodicarbonamide is the foaming agent with the largest gas generation, the most superior performance and the most widely used. It has the characteristics of stable performance, non flammability, non pollution, non-toxic and tasteless, no corrosion to the mold, no dyeing to the products, adjustable decomposition temperature and no influence on curing.
Uses:
1. As flour treatment agent on food; Fast starter for baked food. The safe and rapid oxidation of wheat flour can be completed at low dosage, so as to improve the physical properties of dough and the tissue structure of high gluten dough.
2. In industry, it is applicable to synthetic materials such as polypropylene, polystyrene, ABS and rubber, such as artificial leather, floor leather, wallpaper, sole, etc.
>>Package and condition of storag
The normal packing:
25KG/Carton
The condition of storage:
This product should be stored in a dry place and sealed warehouse under normal temperature to avoid direct sunlight.
Index | Gas-Forming Amount (mL/g) | Decomposing temperature (℃) | Heating Loss (%) | Purity (%) | Ash (%) | Average Diameter of Granula (μm) | |
Normal | 220min | 200min | 0.3max | 98min | 0.3max | 12-15 | |
Tiny Model | Type-05 | 220min | 200min | 0.5max | 97min | 1.0max | 3-5 |
Type-08 | 220min | 200min | 0.5max | 97min | 1.0max | 6-8 | |
Type-10 | 220min | 200min | 0.3max | 97min | 1.0max | 8-10 | |
Type-12 | 220min | 200min | 0.3max | 98min | 0.3max | 10-12 | |
Low temperature model | Type-D180 | 200min | 185±5 | 1.0max | 80min | 19max | 6-8 |
Type-D170 | 200min | 170±5 | 1.0max | 75min | 19max | 6-8 | |
Type-D160 | 200min | 160±5 | 1.0max | 70min | 19max | 6-8 |
>> Properties and uses
Properties:
Azodicarbonamide is the foaming agent with the largest gas generation, the most superior performance and the most widely used. It has the characteristics of stable performance, non flammability, non pollution, non-toxic and tasteless, no corrosion to the mold, no dyeing to the products, adjustable decomposition temperature and no influence on curing.
Uses:
1. As flour treatment agent on food; Fast starter for baked food. The safe and rapid oxidation of wheat flour can be completed at low dosage, so as to improve the physical properties of dough and the tissue structure of high gluten dough.
2. In industry, it is applicable to synthetic materials such as polypropylene, polystyrene, ABS and rubber, such as artificial leather, floor leather, wallpaper, sole, etc.
>>Package and condition of storag
The normal packing:
25KG/Carton
The condition of storage:
This product should be stored in a dry place and sealed warehouse under normal temperature to avoid direct sunlight.