Item | Specifications |
Appearance | White crystal and powder |
GeO2% | ≥99.999% |
Mg | 0.1 |
Al | 0.1 |
Cu | 0.05 |
Ca | 0.2 |
Fe | 0.1 |
Co | 0.02 |
Ni | 0.02 |
Zn | 0.1 |
In | 0.01 |
Pb | 0.02 |
As | 0.1 |
Si | 0.2 |
Hg | 0.1 |
Density(1.3-2.0g/cm3) | 1.51 |
Size(<74um)% | 0.995 |
Chloride(<0.05%) | <0.022 |
Lol(3.5%) | 1.45 |
Germanium oxide Usage
Used in the manufacture of metal ruthenium, also used in spectral analysis and semiconductor materials.
Germanium oxide Packaging and Storage
Packing:25kg / drum
Stored in cool dry and ventilated place away from fire