Items | Specification |
Purity | ≥99.99% |
Fe | ≤10ppm |
Ni | ≤1ppm |
Cu | ≤1ppm |
Ag | ≤1ppm |
Au | ≤1ppm |
Mn | ≤1ppm |
Cr | ≤5ppm |
Ti | ≤5ppm |
Zn | ≤1ppm |
Be | ≤1ppm |
Al | ≤20ppm |
Ca | ≤1ppm |
Sn | ≤1ppm |
Sb | ≤1ppm |
Bi | ≤1ppm |
Mo | ≤1ppm |
Na | ≤5ppm |
Mg | ≤10ppm |
Ca | ≤10ppm |
Li | ≤1ppm |
Cd | ≤0.25ppm |
Pb | ≤0.1ppm |
Hg | ≤0.15ppm |
As | ≤0.15ppm |
Usage
It is the main chemical raw material for producing caustic soda, baking soda and soda ash. It is widely used in the alkali industry, used as a doping source for semiconductor silicon, and can also be used for the preparation of high purity boron and organic boron compounds.
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.