Availability: | |
---|---|
Item | Specification | |
MES-30 | MES-40 | |
Appearance(25℃) | Colorless to yellowish transparent liquid | Colorless to yellowish transparent liquid |
Color(Hazen) | ≤50 | ≤100 |
pH Value(10% aqueous solution) | 5.0-7.0 | 5.0-7.0 |
Solid content/% | 33.0±2.0 | 40.0±2.0 |
Active matter/% | 30.0±2.0 | ≥32.0 |
Sodium sulfite/% | ≤0.2 | ≤0.3 |
Usage
It is widely used in the preparation of shampoos, facial cleansers, shower gels, hand sanitizers, surgical cleaning agents and other daily cleaning products. It can also be used as an emulsifier in the emulsion polymerization industry.
The recommended dosage:2.0~10.0%(Daily chemical industry),1.0-3.0%(Emulsion polymerization).
Packing & storage
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.
Item | Specification | |
MES-30 | MES-40 | |
Appearance(25℃) | Colorless to yellowish transparent liquid | Colorless to yellowish transparent liquid |
Color(Hazen) | ≤50 | ≤100 |
pH Value(10% aqueous solution) | 5.0-7.0 | 5.0-7.0 |
Solid content/% | 33.0±2.0 | 40.0±2.0 |
Active matter/% | 30.0±2.0 | ≥32.0 |
Sodium sulfite/% | ≤0.2 | ≤0.3 |
Usage
It is widely used in the preparation of shampoos, facial cleansers, shower gels, hand sanitizers, surgical cleaning agents and other daily cleaning products. It can also be used as an emulsifier in the emulsion polymerization industry.
The recommended dosage:2.0~10.0%(Daily chemical industry),1.0-3.0%(Emulsion polymerization).
Packing & storage
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.