Item | Specifications |
Assay(on dried basis,by titration) | NLT 99.5% |
UV Absorbance(0.1M Solution in water)260 nm | NMT 0.03 |
Loss On Drying(3 hours at 105C°) | NMT 1.0% |
pH(0.1M Solution in H2O @ 25C°) | 10.0 to 11.0 |
pKa (20C°) | 7.0 to 7.4 |
Heavy metals(as Pb) | NMT 5ppm |
Usage
Biological buffers, used in biochemical diagnostic kits, DNA / RNA extraction kits and PCR diagnostic kits, biological research Good’s buffer components.
Packaging and Shipping
25kg/drum or by customized.
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.