Availability: | |
---|---|
Item | Industry Grade | Aramid Grade | Electronic Grade | Reagent Grade |
Purity (%) | ≥99.8 | ≥99.9 | ≥99.9 | ≥99.9 |
Color (Hazen) | ≤20 | ≤15 | ≤10 | ≤8 |
Water Content (%) | ≤0.03 | ≤0.02 | ≤0.01 | ≤0.008 |
Density (at 25 ℃) (g/cm3) | 1.032~1.035 | 1.032~1.035 | 1.032~1.035 | 1.032~1.035 |
Application
This product is an important chemical raw material. It is a polar solvent with strong selectivity and good stability. It has low toxicity, high boiling point, strong solubility, non-flammable, biodegradable, recyclable, safe to use, and suitable for The advantages of multiple formulations and uses. It is widely used in petrochemical, pesticide, medicine, electronic materials and other fields.
Packaging:
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.
Item | Industry Grade | Aramid Grade | Electronic Grade | Reagent Grade |
Purity (%) | ≥99.8 | ≥99.9 | ≥99.9 | ≥99.9 |
Color (Hazen) | ≤20 | ≤15 | ≤10 | ≤8 |
Water Content (%) | ≤0.03 | ≤0.02 | ≤0.01 | ≤0.008 |
Density (at 25 ℃) (g/cm3) | 1.032~1.035 | 1.032~1.035 | 1.032~1.035 | 1.032~1.035 |
Application
This product is an important chemical raw material. It is a polar solvent with strong selectivity and good stability. It has low toxicity, high boiling point, strong solubility, non-flammable, biodegradable, recyclable, safe to use, and suitable for The advantages of multiple formulations and uses. It is widely used in petrochemical, pesticide, medicine, electronic materials and other fields.
Packaging:
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.