Solvent blue 104 typical Properties
Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, ℃(0.05% dyes, transparent) | 300 | 300 | 300 | 300 | 300 | 280 | – | 300 |
Heat resistance temperature, ℃(0.05% dyes 1.0% Titanium dioxide) | 280 | 280 | 280 | 280 | 280 | 280 | – | 280 |
Migration resistance | – | – | – | – | – | – | – | – |
Light fastness (0.05% dyes, transparent) | 7-8 | 5 | – | – | 7-8 | 7 | – | – |
Weather resistance | – | – | – | – | – | – | – | – |
Acid resistance (in 5% hydrochloric acid solution) | – | – | – | – | – | 5 | – | – |
Alkali resistance (in 5% caustic soda solution) | – | – | – | – | – | 5 | – | – |
Application Profile
PS | ● | HIPS | ● | ABS | ● |
PC | ● | PVC-R | ● | PMMA | ● |
SAN | ● | AS | ● | PA | – |
PET | ● |
|
|
|
|
● = recommended ○ = potential use – = not recommended
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.