Characteristics | Colorless transparent liquid | Colorless Transparent Liquid |
Assay (GC%) | ≥99% | 99.19 |
Acid Value (mgKOH/g) | ≤0.1 | 0.069 |
Refractive Index | 1.4190-1.4200 | 1.4193 |
Specific Gravity (20/20℃) | 0.960-0.970 | 0.964 |
Water Content % | ≤0.1 | 0.065 |
Color Value (APHA) | ≤20 | <20 |
Application
1.Used as textile auxiliaries, penetrant, dye auxiliaries, etc.
2.Used as defoamer and penetrant. Widely used in ink, building, oilfield auxiliaries and other industries and fields.
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.