Item | Standard |
Assay (as Mg) on dried basis | 14.5-16.4% |
Heavy metals (as Pb) | 50ppm max |
LOD | 29%max |
Identification |
|
Test A | To pass test |
Test B | To pass test |
PH | 5.0-9.0 |
Chlorides | 0.05%max |
Sulfates | 0.2%max |
Arsenic | 3ppm max |
Iron | 200 ppm max |
Calcium | 1.0%max |
OAI | Conforms to USP requirements |
Oxalic acid | — |
Solution color | — |
Lead | 0.2ppm max |
Magnesium content As -Is | 11.2-12.0% |
Usage
1.Used in pharmaceutical industry
2. Food Additive
Storage
It should be sealed and shaded to be stored in a dry, cool, well ventilated place.