Availability: | |
---|---|
Quick Details
Product Name: Poly(Methylvinylether/Maleic Acid) Mixed Salts Copolymer
CAS No: 62386-95-2
Molecular Formula: C7H7CaNaO5
Molecular Weight: 234.19525
Chemical Structure:
Appearance: White/off-white powder
Typical Properties
Item | Specification |
Appearace @ 25 ℃ | White/off-white powder |
% Total Water | 6-15 |
pH (1g/100ml DI water) | 6-7 |
% Calcium (Anhydrous Basis) | 11-16 |
Tap Density( g/cm3) | ≥0.5 |
% Through 60 Mesh | ≥99.0 |
% On 140 Mesh | ≤2.0 |
% On 200 Mesh | ≤8.0 |
% Through 400 Mesh | ≤75.0 |
PPB BENZEN | <40 |
Total Aerobic Plate Count, CFU/g | < 500 |
Mold/Yeast, CFU/g | ≤200 |
Staphylococcus aureus CFU/g | absence |
Salmonella, CFU/g | absence |
Pseudomonas aeruginosa, CFU/g | absence |
E. coli, CFU/g | absence |
Usage
It can be used in the formulation and direct use of denture adhesives. The salt of the denture adhesive provides excellent wet bond strength and retention time.
Package
25kg/fiber drum or customized package
Storage
Stored in cool dry ventilated place
Quick Details
Product Name: Poly(Methylvinylether/Maleic Acid) Mixed Salts Copolymer
CAS No: 62386-95-2
Molecular Formula: C7H7CaNaO5
Molecular Weight: 234.19525
Chemical Structure:
Appearance: White/off-white powder
Typical Properties
Item | Specification |
Appearace @ 25 ℃ | White/off-white powder |
% Total Water | 6-15 |
pH (1g/100ml DI water) | 6-7 |
% Calcium (Anhydrous Basis) | 11-16 |
Tap Density( g/cm3) | ≥0.5 |
% Through 60 Mesh | ≥99.0 |
% On 140 Mesh | ≤2.0 |
% On 200 Mesh | ≤8.0 |
% Through 400 Mesh | ≤75.0 |
PPB BENZEN | <40 |
Total Aerobic Plate Count, CFU/g | < 500 |
Mold/Yeast, CFU/g | ≤200 |
Staphylococcus aureus CFU/g | absence |
Salmonella, CFU/g | absence |
Pseudomonas aeruginosa, CFU/g | absence |
E. coli, CFU/g | absence |
Usage
It can be used in the formulation and direct use of denture adhesives. The salt of the denture adhesive provides excellent wet bond strength and retention time.
Package
25kg/fiber drum or customized package
Storage
Stored in cool dry ventilated place